Prices
I. General Dentistry |
|
1. Digital X-Ray | |
• Panorama X-ray | 250.000 đ/Film |
• Cephalo X-ray | 250.000 đ/Film |
• CT 3D Cone beam | 500.000 đ/Film |
2. Cleaning / Scaling | |
• Cleaning, Polishing | 500.000 đ/2 jaws |
• Teeth cleaning, air abrasion | 700.000 đ/2 jaws |
• Deep clean | 1.000.000 – 2.000.000 đ/2 jaws |
• Periodontal pocket treatment | 5.000.000 đ/a quadrant |
• Gum surgery | 500.000 đ/Tooth |
• Laser-assisted gum surgery | 1.000.000 đ/Tooth |
3. Tooth Extraction – Minor Surgery | |
a. For Children: | |
• Primary tooth | 300.000 đ/Tooth |
• Primary tooth | 500.000 đ/Tooth |
b. For Adults: | |
• Permanent tooth | 1.000.000 – 2.000.000 đ/Tooth |
• Difficult cases | 2.000.000 – 5.000.000 đ/Tooth |
• Wisdom tooth (minor surgery) | 1.000.000 – 3.000.000 đ/Tooth |
• PrF add | 1.500.000 đ/Tooth |
• Apicoectomy | 3.000.000 đ/Tooth |
• Gum recontouring | 500.000 đ/Tooth |
• Laser-assisted gum recontouring | 1.000.000 đ/Tooth |
• Tooth lengthening | 3.000.000 đ/Tooth |
• Gum grafing | 6.000.000 đ/Tooth |
• Frenectomy | 6.000.000 đ/Tooth |
4. Teeth Whitening | |
• In-office whitening | 2.300.000 đ/Case |
• At-home whitening | |
* 2 trays & 3 tubes of whitening gel | 1.650.000 đ/Set |
* 1 tube of whitening gel: | 350.000 đ/Unit |
* 2 trays | 700.000 đ/Set |
5. Filling – Root canal treatment | |
a. For Children: | |
• Primary tooth | 500.000 – 1.000.000 đ/Tooth |
• Flouride application | 500.000 đ/Jaw |
• Prevention restoration | 500.000 đ/Tooth |
• Puld capping & restoration | 1.000.000 đ/Tooth |
• Front primary tooth | 1.000.000 đ/Tooth |
• Back primary tooth | 2.000.000 đ/Tooth |
b. For Adults: | |
• Composite filling | 500.000 – 1.000.000 đ/Tooth |
• Filling on corner fracture | 500.000 đ/Tooth |
• Filling on labial surface | 1.500.000 – 2.000.000 đ/Tooth |
• Root canal therapy | |
* Front tooth | 3.000.000 đ/Tooth |
* Premolars tooth | 4.000.000 đ/Tooth |
* Molars tooth | 5.000.000 đ/Tooth |
* Endodontic retreatment | 6.000.000 đ/Tooth |
• Post, core | 500.000 đ/Unit |
6. Others | |
• Dental jewery | 1.000.000 đ/Tooth |
• Night mouth guard | 2.000.000 đ/Tray |
• Night mouth guard and occlusion adjustment | 4.000.000 đ/Tray |
• Conscious Sedation | 6.000.000 – 8.000.000 đ/Case |
II. Reconstructive Dentistry |
|
1. Fixed restoration | |
• Ceramic fused to metal crown | |
* Titan (CeramCo/Vita) | 2.500.000 đ/Tooth |
* Precious | Market price |
• Zirconia crown | |
* Vita Zirconia (USA) | 6.000.000 đ/Tooth |
* Cercon Zirconia (Germany) | 8.000.000 đ/Tooth |
* Lava 3M (USA) | 10.000.000 đ/Tooth |
* Zolic (Swiss) | 15.000.000 đ/Tooth |
• Inlay, Onlay Ceramic (E. Max) | 6.000.000 đ/Tooth |
• Laminate – Veneer | |
* Mask Veneer | 2.000.000 đ/Tooth |
* Korean Veneer | 6.000.000 đ/Tooth |
* E.Max Press Veneer | 8.000.000 đ/Tooth |
* Lisi Press Veneer | 12.000.000 đ/Tooth |
* Lumineer | 15.000.000 đ/Tooth |
• Remove old crown & bridge | 300.000 đ/Tooth |
• Metal post core | 1.000.000 đ/Tooth |
• Zirconia post core | 3.000.000 đ/Tooth |
• Carbon fiber post core | 1.500.000 đ/Tooth |
2. Denture | |
• Resin tooth (Vietnam) | 350.000 đ/Tooth |
• Resin tooth (USA) | 550.000 đ/Tooth |
• Composite tooth | 600.000 đ/Tooth |
• Ceramic tooth on denture | 800.000 đ/Tooth |
• Full removable denture | 15.000.000 đ/Jaw |
3. Soft denture (tooth are not included) | |
• Biosoft (Germany) | 3.500.000 đ/Jaw |
4. Partial denture with metal framework (tooth are not included) | |
• Partial denture (Cr-Co metal – Germany) | 3.500.000 đ/Jaw |
III. Orthodontics |
|
1. Metal braces for orthodontics | |
• Normal case | 50.000.000 – 60.000.000 đ/Case |
• Difficult case | 60.000.000 – 70.000.000 đ/Case |
• Self-ligating braces | 60.000.000 – 80.000.000 đ/Case |
2. Ceramic braces for orthodontics | |
• Normal case | 60.000.000 – 70.000.000 đ/Case |
• Difficult case | 70.000.000 – 80.000.000 đ/Case |
• Self-ligating braces | 70.000.000 – 90.000.000 đ/Case |
3. Lingual braces | 110.000.000 – 150.000.000 đ/Case |
4. Invisalign | 85.000.000 – 140.000.000 đ/Case |
5. Removable retainer | 2.000.000 đ/Case |
6. Fixed retainer | 2.000.000 đ/Case |
IV. Implant |
|
1. Implant Dental (included Abutment and Crown) | |
• Korea Implant system | 23.000.000 – 27.000.000 đ/Unit |
• USA, Europe Implant system | 32.000.000 – 37.000.000 đ/Unit |
• Swiss Implant system (Straumann) | 36.000.000 – 40.000.000 đ/Unit |
2. All-On-4 (included dentures and teeth) | 150.000.000 – 190.000.000 đ/Set |
3. All-On-6 (included dentures and teeth) | 190.000.000 – 276.000.000 đ/Set |
4. All-On-8 (included dentures and teeth) | 240.000.000 – 300.000.000 đ/Set |
5. Bone Graft | 4.000.000 – 6.000.000 đ/Tooth |
6. Membrane Graft | 4.000.000 – 6.000.000 đ/Tooth |
7. Sinus Lift | 12.000.000 – 16.000.000 đ/Unit |
8. Crown on Implant (included Abutment) | |
• Zirconia | 12.000.000 đ/Tooth |