Prices
I. General Dentistry |
||
| 1. Cleaning / Scaling | ||
| • Cleaning, Polishing | 500.000 – 1.000.000 đ/2 jaws | |
| • Deep clean | 2.000.000 đ/2 jaws | |
| • Gum surgery | 700.000 – 1.500.000đ/Tooth | |
| • Periodontal pocket treatment | 5.000.000 đ/area | |
| 2. Tooth Extraction – Minor Surgery | ||
| • Permanent tooth extraction | 1.500.000 – 3.000.000 đ/Tooth | |
| • Wisdom tooth (minor surgery)
Level 1: Upper Jaw/ Lower Jaw |
3.000.000 – 5.000.000 đ/Tooth | |
| • Wisdom tooth (minor surgery)
Level 2: (Difficult) |
5.000.000 đ/Tooth | |
| • Tooth extraction with PrF | 5.000.000 đ/Tooth | |
| • Baby tooth extraction | 500.000 đ/Tooth | |
| • Apicoectomy | 3.000.000 – 5.000.000 đ/Tooth | |
| • Gum recontouring | 1.000.000 đ/Tooth | |
| • Tooth lengthening | 3.000.000 đ/Tooth | |
| • Gum grafing | 6.000.000 đ/Tooth | |
| 3. Teeth Whitening | ||
| • In-office whitening | 2.500.000 đ/Case | |
| • At-home whitening | ||
| * 2 trays & 3 tubes of whitening gel | 1.750.000 đ/Set | |
| * 1 tube of whitening gel: | 350.000 đ/Unit | |
| * 2 trays | 700.000 đ/Set | |
| 4. Filling – Root canal treatment | ||
| • Composite filling | 500.000 – 1.500.000 đ/Tooth | |
| • GIC Filling | 500.000 đ/Tooth | |
| • Composite/GIC filling for children | 500.000 đ/Tooth | |
| • Composite bonding | 2.500.000 đ/Tooth | |
| • Root canal treatment | ||
| * Level 1: Front tooth | 3.000.000 đ/Tooth | |
| * Level 2: Premolar tooth | 4.000.000 đ/Tooth | |
| * Level 3: Molar tooth | 5.000.000 đ/Tooth | |
| * Endodontic retreatment | 6.000.000 đ/Tooth | |
| • Children Root canal treatment level 1 | 1.000.000 đ/Tooth | |
| • Children Root canal treatment level 2 | 2.000.000 đ/Tooth | |
| • Unimetric titan pin | 1.500.000 đ/Tooth | |
| • Carbon fiber post core | 3.000.000 đ/Tooth | |
| 6. Others | ||
| • Dental jewery | 1.500.000 đ/Tooth | |
| • Night mouth guard | 2.000.000 đ/Tray | |
| • Night mouth guard and occlusion adjustment | 12.500.000 đ/Tray | |
| • Conscious Sedation | 5.000.000 đ/mins | |
II. Reconstructive Dentistry |
||
| 1. Fixed restoration | ||
| • Ceramic fused to metal crown | ||
| * Titan (CeramCo/Vita) | 2.500.000 đ/Tooth | |
| • Zirconia crown | ||
| * Cercon Zirconia (Germany) | 8.000.000 đ/Tooth | |
| * Lava 3M (USA) | 12.000.000 đ/Tooth | |
| * Zolic (Swiss) | 15.000.000 đ/Tooth | |
| • Inlay, Onlay Ceramic (E. Max) | 6.000.000 đ/Tooth | |
| • Laminate – Veneer | ||
| * E.Max Press Veneer | 8.000.000 đ/Tooth | |
| * Lisi Press Veneer | 12.000.000 đ/Tooth | |
| * Lumineer | 15.000.000 đ/Tooth | |
| • Remove old crown & bridge | 300.000 đ/Tooth | |
| • Zirconia post core | 3.000.000 đ/Tooth | |
| • Titan post core | 1.500.000 đ/Tooth | |
| 2. Denture | ||
| • Resin tooth (Vietnam) | 350.000 đ/Tooth | |
| • Resin tooth (USA) | 550.000 đ/Tooth | |
| • Composite tooth | 600.000 đ/Tooth | |
| • Ceramic tooth on denture | 800.000 đ/Tooth | |
| • Full removable denture | 15.000.000 đ/Jaw | |
| 3. Soft denture (tooth are not included) | ||
| • Biosoft Removable Denture framework | 3.500.000 đ/Jaw | |
| 4. Partial denture with metal framework (tooth are not included) | ||
| • Metal Removable Denture | 3.500.000 đ/Jaw | |
| 5. Removable retainer | 2.000.000 đ/Jaw | |
III. Implant |
||
| 1. Korea Implant system | 35.000.000 đ/Tooth | |
| 2. French Implant System | 42.500.000 đ/Tooth | |
| 3. Swiss Straumann Implant System | 50.000.000 đ/Tooth | |
| 4. All-On-4 (Abutment & Crown included) | 175.000.000 đ/Jaw | |
| 5. All-On-6 (Abutment & Crown included) | 225.000.000 đ/Jaw | |
| 6. Ceramic jaw on implant | 62.500.000 đ/Jaw | |
| 7. Bone Graft | 10.000.000 đ/Tooth | |
| 8. Block Bone Graft | 25.000.000 đ/Tooth | |
| 9. Bone Graft with Sinus Lift | 25.000.000 đ/Tooth | |
| 10. Zirconia crown + Abutment on Implant | 12.500.000 đ/Tooth | |
IV. Orthodontics |
||
| 1.Metal braces for orthodontics | 50.000.000 – 80.000.000 đ/2 jaws | |
| 2.Ceramic braces for orthodontics | 60.000.000 – 90.000.000 đ/2 jaws | |
| 3. Invisalign | 80.000.000 – 140.000.000 đ/2 jaws | |
| 4. Retainer for Orthodontics | ||
| • Customer has orthodontics treatment at Platinum | 3.000.000 đ/2Jaw | |
| • Customer has orthodontics treatment at other dental clinic | 2.000.000 đ/2Jaw | |
| 5. Space maintainer | 2.000.000 đ/Tooth | |
| 6. Children’s Orthodontics |
||
| • Stage 1 (with Orthodontic headgear) | 50.000.000 đ/Jaw | |
| 7. Orthognathic surgery | 140.000.000 đ/2Jaw | |

Tiếng Việt